LED indoor rental display | P1.25 |
Pixel pitch | 1.25mm |
LED Package | SMD 1010 |
Pixel composition | 1R1G1B |
LED chip | Nationstar |
Pixel density | 640000 dots/m2 |
Lamp life | 100.000 h |
Average IV Degradation | £ 30% |
Single LED IV Degradation | £ 50% |
Module dimension(W × H) | 320mm×160mmx12mm |
Module resolution(W × H) | 256*128 Pixel |
Module weigh | 0.5Kg |
Cabinet dimension(W × H) | 640mm×480mm x 48mm |
Cabinet resolution(W × H) | 512*384 Pixel |
Material | Cast Aluminum |
Blind spot | £ 0,1%0 |
Minimum color number | 16.7 million |
Maximum color number | 281000 Billions |
Viewing angle | 160°/160° |
Best viewing distance | 1 – 100m |
Brightness | 600cd/m² |
Contrast | 5000:1 |
Grayscale level | 14 bits (16384) |
Color temperature | 6500K Software Control |
Frame frequency | 60Hz |
Refresh rate | 3840Hz |
Operate temperature / Humidity | -200C ~+70℃ 10% ¸ 95% |
Storage temperature / Humidity | -200C ~+60℃ 10% ¸ 95% |
Protection level | IP54 |
Working voltage range | 110-240V, 50/60Hz – 5VDC |
Driving method | 1/64 scan |
Max / Avg power consumption | 450w/m2. – 260w/m2 |
Related products
MODULE LED
MODULE LED
MODULE LED
MODULE LED
MODULE LED
MODULE LED