LED indoor Module | P2 | |
Pixel pitch | 2.0mm | |
LED Package | SMD 1515 copper | |
Pixel composition | 1R1G1B | |
Dot density | 250000 Dots/m² | |
Lamp life | 100.000 h | |
Module size (WxH) | 320*160mm | |
Module resolution (Wx H) | 160*80 Pixel | |
Maintenance method | Front access | |
Cabinet Material | Cast aluminum | |
Blind spot | £ 0,1%0 | |
Minimum color number | 16.7 million | |
Maximum color number | 281000 Billions | |
Color temperature | 6500K | |
Viewing angle | 160°/160° | |
Best viewing distance | 2m – 100m | |
Contrast | 5000:1 | |
Brightness | 1000 cd/m2 | |
Refresh rate | 3840Hz | |
Grayscale level | 12-14 bits | |
Frame frequency | 60Hz | |
Operate temperature / Humidity | -200C ~+60℃ 10% ¸ 95% | |
IP Ratings | IP40-IP20 | |
Driving method | 1/40 scan | |
Working voltage range | 110-240V, 50/60Hz – 5VDC | |
Max. Avg power consumption | 350w/m2 /130w/m2 |
Related products
MODULE LED
MODULE LED
MODULE LED
MODULE LED