| LED indoor Cabinet | P3.91 |
| Pixel pitch | 3.91mm |
| LED Package | SMD 1921 |
| Pixel composition | 1R1G1B |
| Dot density | 65536 Dot/m² |
| Lamp life | 100.000 h |
| Module size (WxH) | 250*250mm |
| Module resolution (Wx H) | 64*64 Pixel |
| Cabinet size (W × H ×D) | 500mm×500mm×75mm |
| Cabinet resolution(W × H) | 128*128 Pixel |
| Cabinet weight | 7.0 Kg |
| Blind spot | £ 0,1%0 |
| Minimum color number | 16.7 million |
| Maximum color number | 218000 Billions |
| Viewing angle | 160°/160° |
| Best viewing distance | 3m – 100m |
| Brightness | 800-1000 cd/m2 |
| Color temperature | 6500K |
| Refresh rate | 3840Hz |
| Grayscale level | 14-16 bits |
| IP Ratings | IP45 |
| Operate temperature
Humidity |
-100C ~+70℃
10% ¸ 90% |
| Driving method | 1/16 scan |
| Working voltage range | 100-220V, 50/60Hz |
| Max / Avg power consumption | 500w/m2 / 260 w/m2 |
Cabin Led nhôm đúc ThinkSTVpro-TH-AI3.91 trong nhà
Sản phẩm tương tự
Cabin thép ThinkSTV-TH có cánh cửa
CABINET LED
Cabin Led nhôm đúc ThinkSTV-TH
Cabin Led nhôm đúc ThinkSTV-TH
Cabin thép ThinkSTV-TH có cánh cửa
CABINET LED
Cabin Led nhôm đúc ThinkSTV-TH
CABINET LED



